Charges

Valuation Fee Scale

Purchase Price or Valuation up to: Mortgage Valuation Combine Mortgage Valuation & Home Buyer Report
£50,000.00 £180.00 £310.00
£75,000.00 £200.00 £350.00
£100,000.00 £220.00 £390.00
£150,000.00 £240.00 £430.00
£200,000.00 £270.00 £470.00
£250,000.00 £310.00 £520.00
£350,000.00 £360.00 £570.00
£500,000.00 £470.00 £770.00
£750,000.00 £610.00 £840.00
£1,000,000.00 £790.00 £930.00
£1,500,000.00 £890.00 £1,090.00
£2,000,000.00 £990.00 £1,230.00
£2,500,000.00 £1,090.00 £1,440.00
£3,000,000.00 £1,190.00 £1,590.00
Administration Fee
The valuation fee includes an administration fee of £90

You will need Adobe Acrobat Reader to view these files.
Download Acrobat Reader